1
/
из
11
Bickion
Women's espadrille with Horsebit
Women's espadrille with Horsebit
Обычная цена
$119.00 USD
Обычная цена
$189.00 USD
Цена со скидкой
$119.00 USD
Цена за единицу
/
за
Не удалось загрузить сведения о доступности самовывоза
Crafted in beige and dark brown canvas, this shoe blends heritage-inspired patterns with contemporary flair. The light gold-toned Horsebit detail adds a refined touch, while the cord and rubber sole ensures comfort and stability.
Canvas
Women's
Light gold-toned hardware
Leather trim
Fabric lining
Horsebit
Cord and rubber sole
Flat
SIZE | IT | UK | FR | US | AU | KR (MM) |
JP (CM) |
FOOT LENGTH (CM) |
---|---|---|---|---|---|---|---|---|
34 | 34 | 1 | 35 | 4 | 3.5 | 210 | 21 | 21.8 |
34.5 | 34.5 | 1.5 | 35.5 | 4.5 | 4 | 215 | 21.5 | 22.2 |
35 | 35 | 2 | 36 | 5 | 4.5 | 220 | 22 | 22.6 |
35.5 | 35.5 | 2.5 | 36.5 | 5.5 | 5 | 225 | 22.5 | 22.9 |
36 | 36 | 3 | 37 | 6 | 5.5 | 230 | 23 | 23.3 |
36.5 | 36.5 | 3.5 | 37.5 | 6.5 | 6 | 235 | 23.5 | 23.6 |
37 | 37 | 4 | 38 | 7 | 6.5 | 240 | 24 | 24 |
37.5 | 37.5 | 4.5 | 38.5 | 7.5 | 7 | 245 | 24.5 | 24.4 |
38 | 38 | 5 | 39 | 8 | 7.5 | 250 | 25 | 24.7 |
38.5 | 38.5 | 5.5 | 39.5 | 8.5 | 8 | 255 | 25.5 | 25.1 |
39 | 39 | 6 | 40 | 9 | 8.5 | 260 | 26 | 25.4 |
39.5 | 39.5 | 6.5 | 40.5 | 9.5 | 9 | 265 | 26.5 | 25.8 |
40 | 40 | 7 | 41 | 10 | 9.5 | 270 | 27 | 26.2 |
40.5 | 40.5 | 7.5 | 41.5 | 10.5 | 10 | 275 | 27.5 | 26.5 |
41 | 41 | 8 | 42 | 11 | 10.5 | 280 | 28 | 26.9 |
41.5 | 41.5 | 8.5 | 42.5 | 11.5 | 11 | 285 | 28.5 | 27.2 |
42 | 42 | 9 | 43 | 12 | 11.5 | 290 | 29 | 27.6 |
Share













